Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
- | 46,874 SF | Lease | Office | $TBD | chevron_right | ||
310 | 3,034 SF | Lease | Office | $TBD | chevron_right | ||
320 | 1,755 SF | Lease | Office | $TBD | chevron_right | ||
400 | 10,458 SF | Lease | Office | $TBD | chevron_right | ||
500 | 10,474 SF | Lease | Office | $TBD | chevron_right | ||
600 | 10,488 SF | Lease | Office | $TBD | chevron_right | ||
700 | 10,665 SF | Lease | Office | $TBD | chevron_right | ||
10,000 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.