Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
100 | 1,411 SF | Lease | Office | Show Pricing $ | chevron_right | ||
1000 | 4,600 SF | Lease | Office | Show Pricing $ | chevron_right | ||
105 | 1,864 SF | Lease | Office | Show Pricing $ | chevron_right | ||
110 | 3,710 SF | Lease | Office | Show Pricing $ | chevron_right | ||
1103 | 943 SF | Lease | Office | Show Pricing $ | chevron_right | ||
1106 | 500 SF | Lease | Office, Industrial, Warehouse | Show Pricing $ | chevron_right | ||
1106 | 500 SF | Lease | Office | Show Pricing $ | chevron_right | ||
1108 | 120 SF | Lease | Office | Show Pricing $ | chevron_right | ||
1200 | 1,380 SF | Lease | Office | Show Pricing $ | chevron_right | ||
1203 | 1,455 SF | Lease | Office | Show Pricing $ | chevron_right | ||
1305 | 730 SF | Lease | Office | Show Pricing $ | chevron_right | ||
1309 | 295 SF | Lease | Office | Show Pricing $ | chevron_right | ||
1310 | 147 SF | Lease | Office | Show Pricing $ | chevron_right | ||
200 | 7,170 SF | Lease | Office | Show Pricing $ | chevron_right | ||
405 | 1,408 SF | Lease | Office | Show Pricing $ | chevron_right | ||
410 | 3,192 SF | Lease | Office | Show Pricing $ | chevron_right | ||
500 | 1,720 SF | Lease | Office | Show Pricing $ | chevron_right | ||
505 | 2,461 SF | Lease | Office | Show Pricing $ | chevron_right | ||
600 | 4,600 SF | Lease | Office | Show Pricing $ | chevron_right | ||
800 | 3,400 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.