Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
Suite 201 1WS | 538 SF | Lease | Office | $TBD | chevron_right | ||
Suite 201 2WS | 538 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 201 3WS | 646 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 201 4WS | 646 SF | Lease | Office | $TBD | chevron_right | ||
Suite 201 5WS | 807 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 201 BWG | 108 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 201 BWP | 108 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 201 CW | 328 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 201 OP1 | 1,184 SF | Lease | Office | $TBD | chevron_right | ||
Suite 201 OP2 | 1,292 SF | Lease | Office | $TBD | chevron_right | ||
Suite 201 VO | 54 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.