Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
1150 | 9,761 SF | Lease | Retail | $TBD | chevron_right | ||
1150 | 9,761 SF | Lease | Office | $TBD | chevron_right | ||
1550 | 4,435 SF | Lease | Retail, Office | $TBD | chevron_right | ||
1550 | 4,435 SF | Lease | Office | $TBD | chevron_right | ||
940 | 4,388 SF | Lease | Retail | $TBD | chevron_right | ||
940 | 4,388 SF | Lease | Office | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.