Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
1486 | 3,368 SF | Lease | Office | Show Pricing $ | chevron_right | ||
1650 | 4,479 SF | Lease | Office | Show Pricing $ | chevron_right | ||
300 | 7,502 SF | Lease | Office | Show Pricing $ | chevron_right | ||
500 | 22,771 SF | Lease | Retail | $TBD | chevron_right | ||
500 | 22,771 SF | Lease | Office | $TBD | chevron_right | ||
612 | 1,582 SF | Lease | Office | Show Pricing $ | chevron_right | ||
612 & 613 | 5,380 SF | Lease | Office | Show Pricing $ | chevron_right | ||
613 | 3,798 SF | Lease | Office, High tech-flex | Show Pricing $ | chevron_right | ||
613 | 3,763 SF | Lease | Office | Show Pricing $ | chevron_right | ||
613 | 3,798 SF | Lease | Office | Show Pricing $ | chevron_right | ||
780 | 6,430 SF | Lease | Retail | $TBD | chevron_right | ||
780 | 6,430 SF | Lease | Office | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.