Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
F-10 | 23,428 SF | Lease | Retail | $TBD | chevron_right | ||
F-10 | 552,703 SF | Lease | Office | $TBD | chevron_right | ||
F-11 | 23,533 SF | Lease | Retail | $TBD | chevron_right | ||
F-11 | 552,703 SF | Lease | Office | $TBD | chevron_right | ||
F-12 | 22,741 SF | Lease | Retail | $TBD | chevron_right | ||
F-12 | 552,703 SF | Lease | Office | $TBD | chevron_right | ||
F-13 | 24,225 SF | Lease | Retail | $TBD | chevron_right | ||
F-13 | 552,703 SF | Lease | Office | $TBD | chevron_right | ||
F-14 | 22,225 SF | Lease | Retail | $TBD | chevron_right | ||
F-14 | 552,703 SF | Lease | Office | $TBD | chevron_right | ||
F-15 | 23,247 SF | Lease | Retail | $TBD | chevron_right | ||
F-15 | 552,703 SF | Lease | Office | $TBD | chevron_right | ||
F-16 | 24,041 SF | Lease | Retail | $TBD | chevron_right | ||
F-16 | 552,703 SF | Lease | Office | $TBD | chevron_right | ||
F-17 | 24,142 SF | Lease | Retail | $TBD | chevron_right | ||
F-17 | 552,703 SF | Lease | Office | $TBD | chevron_right | ||
F-18 | 23,348 SF | Lease | Retail | $TBD | chevron_right | ||
F-18 | 552,703 SF | Lease | Office | $TBD | chevron_right | ||
F-19 | 24,835 SF | Lease | Retail, Office | $TBD | chevron_right | ||
F-19 | 552,703 SF | Lease | Office | $TBD | chevron_right | ||
F-20 | 23,348 SF | Lease | Retail | $TBD | chevron_right | ||
F-20 | 552,703 SF | Lease | Office | $TBD | chevron_right | ||
F-21 | 24,142 SF | Lease | Retail, Office | $TBD | chevron_right | ||
F-21 | 552,703 SF | Lease | Office | $TBD | chevron_right | ||
F-22 | 24,041 SF | Lease | Retail | $TBD | chevron_right | ||
F-22 | 552,703 SF | Lease | Office | $TBD | chevron_right | ||
F-23 | 24,142 SF | Lease | Retail, Office | $TBD | chevron_right | ||
F-23 | 552,703 SF | Lease | Office | $TBD | chevron_right | ||
F-24 | 23,130 SF | Lease | Retail, Office | $TBD | chevron_right | ||
F-24 | 552,703 SF | Lease | Office | $TBD | chevron_right | ||
F-25 | 20,953 SF | Lease | Retail | $TBD | chevron_right | ||
F-25 | 552,703 SF | Lease | Office | $TBD | chevron_right | ||
F-3 | 21,700 SF | Lease | Retail | $TBD | chevron_right | ||
F-3 | 552,703 SF | Lease | Office | $TBD | chevron_right | ||
F-4 | 23,432 SF | Lease | Retail | $TBD | chevron_right | ||
F-4 | 552,703 SF | Lease | Office | $TBD | chevron_right | ||
F-5 | 23,533 SF | Lease | Retail | $TBD | chevron_right | ||
F-5 | 552,703 SF | Lease | Office | $TBD | chevron_right | ||
F-6 | 22,739 SF | Lease | Retail | $TBD | chevron_right | ||
F-6 | 552,703 SF | Lease | Office | $TBD | chevron_right | ||
F-7 | 24,226 SF | Lease | Retail | $TBD | chevron_right | ||
F-7 | 552,703 SF | Lease | Office | $TBD | chevron_right | ||
F-8 | 22,739 SF | Lease | Retail | $TBD | chevron_right | ||
F-8 | 552,703 SF | Lease | Office | $TBD | chevron_right | ||
F-9 | 23,533 SF | Lease | Retail | $TBD | chevron_right | ||
F-9 | 552,703 SF | Lease | Office | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.