Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
Ground 3 | 2,045 SF | Lease | Retail | Show Pricing $ | chevron_right | ||
Suite 1020 | 5,041 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 1060 | 6,005 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 1460 | 3,686 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 1555 | 2,959 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 1560 | 6,007 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 1760 | 4,031 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 1800 | 7,605 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 1836 | 1,044 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 1920 | 1,785 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 1955 | 13,002 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 830 | 2,096 SF | Lease | Retail | Show Pricing $ | chevron_right | ||
Suite 930 | 2,534 SF | Lease | Retail | Show Pricing $ | chevron_right | ||
Suite 945 | 2,227 SF | Lease | Office, Retail | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.