Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
Suite 1960 Tower | 13,903 SF | Lease | Office | $TBD | chevron_right | ||
Suite 1960 Tower | 13,903 SF | Lease | Office | $TBD | chevron_right | ||
Suite 1990 Tower | 20,340 SF | Lease | Office | $TBD | chevron_right | ||
Suite 1990 Tower | 20,340 SF | Lease | Office | $TBD | chevron_right | ||
Suite 1990 Tower | 20,340 SF | Lease | Office | $TBD | chevron_right | ||
Suite 1990 Tower | 20,340 SF | Lease | Office | $TBD | chevron_right | ||
Suite 1st floor | 28,200 SF | Lease | Office | $TBD | chevron_right | ||
Suite 3rd floor | 20,340 SF | Lease | Office | $TBD | chevron_right | ||
Suite 4th floor | 20,340 SF | Lease | Office | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.