Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
10th Fl, Ste 1000 | 23,320 SF | Lease | Office | Show Pricing $ | chevron_right | ||
11th Fl, Ste 1100 | 23,320 SF | Lease | Office | Show Pricing $ | chevron_right | ||
12th Fl, Ste 1200 | 23,320 SF | Lease | Office | Show Pricing $ | chevron_right | ||
14th Fl, Ste 1400 | 23,320 SF | Lease | Office | Show Pricing $ | chevron_right | ||
15th Fl, Ste 1500 | 23,320 SF | Lease | Office | Show Pricing $ | chevron_right | ||
16th Fl, Ste 1600 | 23,320 SF | Lease | Office | Show Pricing $ | chevron_right | ||
1st Fl, Ste 100 | 2,832 SF | Lease | Office | Show Pricing $ | chevron_right | ||
1st Fl, Ste 150 | 10,442 SF | Lease | Office | Show Pricing $ | chevron_right | ||
2nd Fl, Ste 200 | 7,804 SF | Lease | Office | Show Pricing $ | chevron_right | ||
2nd Fl, Ste 230 | 4,876 SF | Lease | Office | Show Pricing $ | chevron_right | ||
2nd Fl, Ste 299 | 9,499 SF | Lease | Office | Show Pricing $ | chevron_right | ||
5th Fl, Ste 500 | 23,320 SF | Lease | Office | Show Pricing $ | chevron_right | ||
6th Fl, Ste 600 | 23,320 SF | Lease | Office | Show Pricing $ | chevron_right | ||
7th Fl, Ste 700 | 23,320 SF | Lease | Office | Show Pricing $ | chevron_right | ||
8th Fl, Ste 800 | 23,320 SF | Lease | Office | Show Pricing $ | chevron_right | ||
9th Fl, Ste 900 | 23,320 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.