Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
Corner Retail - Floor 1 | 2,426 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Mezzanine | 2,237 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Office Suites - Floor 1-3 | 390 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 210 | 1,624 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 220 | 934 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 230 | 461 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 240 | 1,188 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 250 | 390 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 260 | 2,752 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 310 | 1,859 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 320 | 2,600 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 330 | 710 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 340 | 1,386 SF | Lease | Office | Show Pricing $ | chevron_right | ||
Suite 350 | 1,264 SF | Lease | Office | Show Pricing $ | chevron_right | ||
17,405 SF | Lease | Office building | $TBD | chevron_right | |||
2,787 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.