Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
1000-A | 1,487 SF | Lease | Office | Show Pricing $ | chevron_right | ||
1000-A & B | 2,737 SF | Lease | Office | Show Pricing $ | chevron_right | ||
1000-A, B & C | 3,987 SF | Lease | Office | Show Pricing $ | chevron_right | ||
1000-B | 1,250 SF | Lease | Office | Show Pricing $ | chevron_right | ||
1000-B & C | 2,500 SF | Lease | Office | Show Pricing $ | chevron_right | ||
1000-C | 1,250 SF | Lease | Office | Show Pricing $ | chevron_right | ||
1000-F | 1,250 SF | Lease | Office | Show Pricing $ | chevron_right | ||
1004-A | 1,280 SF | Lease | Office | Show Pricing $ | chevron_right | ||
1004-A & B | 2,560 SF | Lease | Office | Show Pricing $ | chevron_right | ||
1004-A, B & C | 4,060 SF | Lease | Office | Show Pricing $ | chevron_right | ||
1004-A, B, C & D | 5,560 SF | Lease | Office | Show Pricing $ | chevron_right | ||
1004-B | 1,280 SF | Lease | Office | Show Pricing $ | chevron_right | ||
1004-B & C | 2,780 SF | Lease | Office | Show Pricing $ | chevron_right | ||
1004-B, C & D | 4,280 SF | Lease | Office | Show Pricing $ | chevron_right | ||
1004-C | 1,500 SF | Lease | Office | Show Pricing $ | chevron_right | ||
1004-C & D | 3,000 SF | Lease | Office | Show Pricing $ | chevron_right | ||
1004-D | 1,500 SF | Lease | Office | Show Pricing $ | chevron_right | ||
1004-G | 1,500 SF | Lease | Office | Show Pricing $ | chevron_right | ||
1004-I | 1,280 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.