Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
1100 | 264,128 SF | Lease | Office | $TBD | chevron_right | |
1200 | 263,926 SF | Lease | Office | $TBD | chevron_right | |
1400 | 263,724 SF | Lease | Office | $TBD | chevron_right | |
1500 | 263,522 SF | Lease | Office | $TBD | chevron_right | |
1600 | 263,320 SF | Lease | Office | $TBD | chevron_right | |
1700 | 263,118 SF | Lease | Office | $TBD | chevron_right | |
1800 | 262,916 SF | Lease | Office | $TBD | chevron_right | |
1900 | 262,714 SF | Lease | Office | $TBD | chevron_right | |
2300 | 262,512 SF | Lease | Office | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.