Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
2nd Floor | 3,925 SF | Lease | Office | $TBD | chevron_right | |
3rd Floor | 3,988 SF | Lease | Office | $TBD | chevron_right | |
4th Floor | 4,175 SF | Lease | Office | $TBD | chevron_right | |
5th Floor | 4,178 SF | Lease | Office | $TBD | chevron_right | |
6th Floor | 4,176 SF | Lease | Office | $TBD | chevron_right | |
7th Floor | 4,179 SF | Lease | Office | $TBD | chevron_right | |
Mezzanine | 1,682 SF | Lease | Office | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.