Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
200/220/290 | 24,087 SF | Lease | Office | $TBD | chevron_right | |
220 | 3,969 SF | Lease | Office | $TBD | chevron_right | |
220 | 17,434 SF | Lease | Office | $TBD | chevron_right | |
290 | 2,684 SF | Lease | Office | $TBD | chevron_right | |
320 | 2,083 SF | Lease | Office | Show Pricing $ | chevron_right | |
350 | 3,259 SF | Lease | Office | $TBD | chevron_right | |
350/360 | 7,569 SF | Lease | Office | $TBD | chevron_right | |
360 | 4,310 SF | Lease | Office | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.