Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
A, B, C, D E,F and G | 88,305 SF | Lease | Retail | $TBD | chevron_right | |
Bldg A | 106,236 SF | Lease | Retail | $TBD | chevron_right | |
Bldg C | 88,305 SF | Lease | Retail | $TBD | chevron_right | |
Suite Bldg A | 106,236 SF | Lease | Industrial, Warehouse | $TBD | chevron_right | |
Suite Bldg B | 104,886 SF | Lease | Industrial, Warehouse | $TBD | chevron_right | |
Suite Bldgs A, B, C, D, E, F and G | 88,305 SF | Lease | Industrial, Warehouse | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.