Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
10th Fl-Ste 1020 | 2,006 SF | Lease | Office | Show Pricing $ | chevron_right | |
3rd Fl-Ste 303 | 1,952 SF | Lease | Office | Show Pricing $ | chevron_right | |
3rd Fl-Ste 306 | 2,554 SF | Lease | Office | Show Pricing $ | chevron_right | |
3rd Fl-Ste 310 | 3,602 SF | Lease | Office | Show Pricing $ | chevron_right | |
3rd Fl-Ste 320 | 3,051 SF | Lease | Office | Show Pricing $ | chevron_right | |
4th Fl-Ste 414 | 1,497 SF | Lease | Office | Show Pricing $ | chevron_right | |
5th Fl-Ste 504 | 1,317 SF | Lease | Office | Show Pricing $ | chevron_right | |
6th Fl-Ste 601 | 598 SF | Lease | Office | Show Pricing $ | chevron_right | |
6th Fl-Ste 608 | 1,146 SF | Lease | Office | Show Pricing $ | chevron_right | |
6th Fl-Ste 620 | 895 SF | Lease | Office | Show Pricing $ | chevron_right | |
7th Fl-Ste 710 | 2,942 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.