Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
1st Fl-Ste 1010 | 1,910 SF | Lease | Multifamily | $TBD | chevron_right | |
1st Fl-Ste 1020 | 1,962 SF | Lease | Multifamily | $TBD | chevron_right | |
1st Fl-Ste 1030 | 1,926 SF | Lease | Multifamily | $TBD | chevron_right | |
1st Fl-Ste 1040 | 1,763 SF | Lease | Multifamily | $TBD | chevron_right | |
1st Fl-Ste 1060 | 643 SF | Lease | Multifamily | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.