Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
1020 | 1,389 SF | Lease | Office | $TBD | chevron_right | |
1040 | 2,770 SF | Lease | Office | $TBD | chevron_right | |
1320 | 1,681 SF | Lease | Office | $TBD | chevron_right | |
400/405 | 6,400 SF | Lease | Office | $TBD | chevron_right | |
402 | 1,534 SF | Lease | Office | $TBD | chevron_right | |
405 | 6,400 SF | Lease | Office | $TBD | chevron_right | |
423 | 1,122 SF | Lease | Office | $TBD | chevron_right | |
818 | 3,243 SF | Lease | Office | $TBD | chevron_right | |
910 | 6,172 SF | Lease | Office | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.