Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
Building D - Suite G & H | 2,080 SF | Lease | Industrial, Warehouse | $TBD | chevron_right | |
Building D - Suite H | 1,067 SF | Lease | Industrial, Warehouse | $TBD | chevron_right | |
Building D - Suite J | 2,148 SF | Lease | Industrial, Warehouse | $TBD | chevron_right | |
Building D - Suites G | 1,013 SF | Lease | Industrial, Warehouse | $TBD | chevron_right | |
Building F - Full Building | 18,120 SF | Lease | Industrial, Warehouse | $TBD | chevron_right | |
Building F - Suite A | 10,809 SF | Lease | Industrial, Warehouse | $TBD | chevron_right | |
Building F - Suite B | 7,311 SF | Lease | Industrial, Warehouse | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.