Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
1st floor | 156 SF | Lease | Office | Show Pricing $ | chevron_right | |
1st floor | 322 SF | Lease | Office | Show Pricing $ | chevron_right | |
1st floor | 422 SF | Lease | Office | Show Pricing $ | chevron_right | |
2nd Floor | 162 SF | Lease | Office | Show Pricing $ | chevron_right | |
2nd Floor | 460 SF | Lease | Office | Show Pricing $ | chevron_right | |
2nd Floor | 1,288 SF | Lease | Office | Show Pricing $ | chevron_right | |
3rd Floor | 509 SF | Lease | Office | Show Pricing $ | chevron_right | |
3rd Floor | 605 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.