Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
103 | 4,453 SF | Lease | Office | $TBD | chevron_right | |
150 | 6,735 SF | Lease | Office | $TBD | chevron_right | |
200 | 10,878 SF | Lease | Office | Show Pricing $ | chevron_right | |
320 | 1,924 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right | |
335 | 1,015 SF | Lease | Office | Show Pricing $ | chevron_right | |
350 | 5,237 SF | Lease | Office | Show Pricing $ | chevron_right | |
370 | 1,116 SF | Lease | Office | Show Pricing $ | chevron_right | |
5th Floor | 20,702 SF | Lease | Office | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.