Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
09-7118 | 2,750 SF | Lease | Retail | Show Pricing $ | chevron_right | |
104 | 968 SF | Lease | Office | Show Pricing $ | chevron_right | |
108B1-A | 258 SF | Lease | Office | Show Pricing $ | chevron_right | |
108B-4 | 214 SF | Lease | Office | Show Pricing $ | chevron_right | |
109 | 1,195 SF | Lease | Office | Show Pricing $ | chevron_right | |
111 | 775 SF | Lease | Office | Show Pricing $ | chevron_right | |
15A-7138 | 1,599 SF | Lease | Retail | Show Pricing $ | chevron_right | |
200 | 733 SF | Lease | Office | Show Pricing $ | chevron_right | |
201 | 570 SF | Lease | Office | Show Pricing $ | chevron_right | |
202 | 841 SF | Lease | Office | Show Pricing $ | chevron_right | |
203 | 400 SF | Lease | Office | Show Pricing $ | chevron_right | |
203A | 1,333 SF | Lease | Office | Show Pricing $ | chevron_right | |
206 | 788 SF | Lease | Office | Show Pricing $ | chevron_right | |
207 | 925 SF | Lease | Office | Show Pricing $ | chevron_right | |
207B | 335 SF | Lease | Office | Show Pricing $ | chevron_right | |
211 | 2,183 SF | Lease | Office | Show Pricing $ | chevron_right | |
216 | 2,137 SF | Lease | Office | Show Pricing $ | chevron_right | |
21-7154 | 10,000 SF | Lease | Retail | Show Pricing $ | chevron_right | |
24-7212 | 2,840 SF | Lease | Retail | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.