Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
Bldg 2 - 6860 | 3,773 SF | Lease | Office | Show Pricing $ | chevron_right | |
Bldg 2 - 6860 - 4th Floor | 3,773 SF | Lease | Office | Show Pricing $ | chevron_right | |
Bldg 3 - 6840 | 6,643 SF | Lease | Office | Show Pricing $ | chevron_right | |
Bldg 3 - 6840 - 1st Floor | 6,877 SF | Lease | Office | Show Pricing $ | chevron_right | |
Bldg 3 - 6840 - 3rd Floor | 6,643 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.