Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
A-125 | 3,528 SF | Lease | Industrial, Warehouse | $TBD | chevron_right | |
A-125 | 3,528 SF | Lease | Industrial, High tech-flex, Warehouse | Show Pricing $ | chevron_right | |
B-220 | 1,078 SF | Lease | Industrial, Warehouse | $TBD | chevron_right | |
B-235 | 1,369 SF | Lease | Industrial / flex | Show Pricing $ | chevron_right | |
B-240 | 1,300 SF | Lease | Industrial, Warehouse | $TBD | chevron_right | |
B-265 | 3,545 SF | Lease | Industrial / flex | Show Pricing $ | chevron_right | |
1,275 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.