Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
Suite 1.3 | 3,655 SF | Lease | Office | Show Pricing $ | chevron_right | |
Suite 1.3 | 3,655 SF | Lease | Office | Show Pricing $ | chevron_right | |
Suite 2nd floor | 8,905 SF | Lease | Office | Show Pricing $ | chevron_right | |
Suite 2nd floor | 8,905 SF | Lease | Office | Show Pricing $ | chevron_right | |
Suite 3rd floor | 27,276 SF | Lease | Office | Show Pricing $ | chevron_right | |
Suite 3rd floor | 27,276 SF | Lease | Office | Show Pricing $ | chevron_right | |
Suite 4th floor | 27,570 SF | Lease | Office | Show Pricing $ | chevron_right | |
Suite 4th floor | 27,570 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.