Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
1st Fl, Ste 110 | 1,200 SF | Lease | Office/retail | $TBD | chevron_right | |
2nd Fl, Ste 220 | 1,520 SF | Lease | Office | Show Pricing $ | chevron_right | |
2nd Fl, Ste 230 | 4,586 SF | Lease | Office | Show Pricing $ | chevron_right | |
2nd Fl, Ste 250 | 3,744 SF | Lease | Office | Show Pricing $ | chevron_right | |
2nd Fl, Ste 270 | 1,926 SF | Lease | Office | Show Pricing $ | chevron_right | |
2nd Fl, Ste 280 | 3,450 SF | Lease | Office | Show Pricing $ | chevron_right | |
3rd Fl, Ste 330 | 2,397 SF | Lease | Office | Show Pricing $ | chevron_right | |
3rd Fl, Ste 350 | 6,675 SF | Lease | Office | Show Pricing $ | chevron_right | |
4th Fl, Ste 420 | 5,324 SF | Lease | Office | Show Pricing $ | chevron_right | |
4th Fl, Ste 470 | 4,752 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.