Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
1st Fl, Ste 125 | 3,961 SF | Lease | Office | Show Pricing $ | chevron_right | |
1st Fl, Ste 125 | 4,226 SF | Lease | Office | Show Pricing $ | chevron_right | |
1st Fl, Ste 150 | 3,039 SF | Lease | Office | Show Pricing $ | chevron_right | |
1st Fl, Ste 175 | 4,112 SF | Lease | Office | Show Pricing $ | chevron_right | |
2nd Fl, Ste 200 | 9,500 SF | Lease | Office | Show Pricing $ | chevron_right | |
2nd Fl, Ste 250 | 4,502 SF | Lease | Office | Show Pricing $ | chevron_right | |
2nd Fl, Ste 280 | 2,865 SF | Lease | Office | Show Pricing $ | chevron_right | |
2nd Fl, Ste 290 | 991 SF | Lease | Office | Show Pricing $ | chevron_right | |
3rd Fl, Ste 325A | 3,578 SF | Lease | Office | Show Pricing $ | chevron_right | |
3rd Fl, Ste 325B | 3,304 SF | Lease | Office | Show Pricing $ | chevron_right | |
5th Fl, Ste 550 | 1,530 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.