Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
14th Fl-Ste 1440 | 3,462 SF | Lease | Office | Show Pricing $ | chevron_right | |
15th Fl-Ste 1507 | 2,778 SF | Lease | Office | Show Pricing $ | chevron_right | |
15th Fl-Ste 1510 | 4,366 SF | Lease | Office | Show Pricing $ | chevron_right | |
17th Fl-Ste 1740 | 2,173 SF | Lease | Office | Show Pricing $ | chevron_right | |
1st Fl-Ste 100 | 8,898 SF | Lease | Office | Show Pricing $ | chevron_right | |
1st Fl-Ste 100 | 8,898 SF | Lease | Office, Retail | Show Pricing $ | chevron_right | |
20th Fl-Ste 2010 | 5,993 SF | Lease | Office | Show Pricing $ | chevron_right | |
21st Fl-Ste 2100 | 14,221 SF | Lease | Office | Show Pricing $ | chevron_right | |
22nd Fl-Ste 2200 | 23,683 SF | Lease | Office | Show Pricing $ | chevron_right | |
7th Fl-Ste 710 | 2,496 SF | Lease | Office | Show Pricing $ | chevron_right | |
8th Fl-Ste 810 | 2,037 SF | Lease | Office | Show Pricing $ | chevron_right | |
9th Fl-Ste 900 | 11,858 SF | Lease | Office | Show Pricing $ | chevron_right | |
2,157 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.