Available For Rent - Office

53,272 SF | Show Pricing $

AVAILABILITY DETAILS

Size
53,272 SF
Divisible
318–5,133
Space/Suite
Entire Property
Asking Rent Type
Triple Net (NNN)
Rent/SF/Month
Show Pricing $
Listing ID
LA460003
Notes
616 FM 1960 is a full-glass, eight-story building conveniently situated on FM 1960 Road W and Cali Drive halfway between Downtown Houston and The Woodlands. This building is in close proximity to restaurants, shopping, hotels, airports, and medical facilities, making this a convenient location for your business. 616 FM 1960 offers a variety of amenities to its tenants, including a tenant lounge with a Parks Pantry Market, on-site banking with Chase, free garage parking, and an on-site building engineer to assist you. Because safety is a priority, this building also has an on-site courtesy officer, after-hours controlled access, and monitored surveillance. 616 FM 1960 also has recently remodeled executive suites available, with access to two conference rooms, a reception area, and a kitchen/break room. Come discover 616 FM 1960 and make this your new office location!



Available Spaces

• Suite 200A - 200L Executive Suites | 318 - 533 SF | $20.00 psf

• Suite 150 | 3,104 SF | $6.50 psf + NNN

• Suite 230 | 3,106 SF | $6.50 psf + NNN

• Suite 270 | 1,750 SF | $6.50 psf + NNN

• Suite 290 | 1,699 SF | $6.50 psf + NNN

• Suite 305 | 2,168 SF | $6.50 psf + NNN

• Suite 330 | 952 SF | $6.50 psf + NNN

• Suite 335 | 5,133 SF | $6.50 psf + NNN

• Suite 380 | 2,379 SF | $6.50 psf + NNN

• Suite 400 | 4,282 SF | $6.50 psf + NNN

• Suite 420 | 2,437 SF | $6.50 psf + NNN

• Suite 450 | 3,682 SF | $6.50 psf + NNN

• Suite 455 | 767 SF | $6.50 psf + NNN

• Suite 500 | 1,475 SF | $6.50 psf + NNN

• Suite 522 | 1,540 SF | $6.50 psf + NNN

• Suite 530 | 2,323 SF | $6.50 psf + NNN

• Suite 560 | 2,188 SF | $6.50 psf + NNN

• Suite 580 | 1,733 SF | $6.50 psf + NNN

• Suite 600 | 1,980 SF | $6.50 psf + NNN

• Suite 620 | 1,038 SF | $6.50 psf + NNN

• Suite 645 | 1,054 SF | $6.50 psf + NNN

• Suite 675 | 1,680 SF | $6.50 psf + NNN

• Suite 685 | 2,270 SF | $6.50 psf + NNN

• Suite 750 | 2,494 SF | $6.50 psf + NNN

• Suite 760 | 2,038 SF | $6.50 psf + NNN
Uses
Office

This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.

Listing provided courtesy of
Silver Star Properties REIT Inc., Silver Star Properties REIT, Inc.