Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
1st Fl-Ste A104/105 | 2,858 SF | Lease | Multifamily | Show Pricing $ | chevron_right | |
1st Fl-Ste A106/107 | 2,857 SF | Lease | Multifamily | Show Pricing $ | chevron_right | |
1st Fl-Ste A109 | 1,094 SF | Lease | Multifamily | Show Pricing $ | chevron_right | |
1st Fl-Ste A111 | 3,434 SF | Lease | Multifamily | Show Pricing $ | chevron_right | |
1st Fl-Ste A112 | 759 SF | Lease | Multifamily | Show Pricing $ | chevron_right | |
2nd Fl-Ste A201 | 2,108 SF | Lease | Multifamily | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.