LISTED BY
Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
1000 | 4,869 SF | Lease | Office | Show Pricing $ | chevron_right | |
1000/1010/1025/1060 | 8,159 SF | Lease | Office | Show Pricing $ | chevron_right | |
1025 | 4,265 SF | Lease | Office | Show Pricing $ | chevron_right | |
1060 | 6,703 SF | Lease | Industrial, Warehouse | $TBD | chevron_right | |
130 | 6,539 SF | Lease | Office | Show Pricing $ | chevron_right | |
400 | 13,820 SF | Lease | Office | Show Pricing $ | chevron_right | |
400/450 | 23,085 SF | Lease | Office | Show Pricing $ | chevron_right | |
450 | 9,265 SF | Lease | Office | Show Pricing $ | chevron_right | |
750 | 8,237 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.