Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
Coffee/Juice Stand | 121 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right | |
Coffee/Juice Stand | 121 SF | Lease | Retail | Show Pricing $ | chevron_right | |
End Cap | 720 SF | Lease | Retail | Show Pricing $ | chevron_right | |
End Cap | 720 SF | Lease | Office | Show Pricing $ | chevron_right | |
Former China Garden | 4,000 SF | Lease | Retail | Show Pricing $ | chevron_right | |
Former China Garden | 4,000 SF | Lease | Office | Show Pricing $ | chevron_right | |
Retail Pad | 3,500 SF | Lease | Retail, Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.