Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
100 | 17,406 SF | Lease | Office | Show Pricing $ | chevron_right | |
201 | 1,419 SF | Lease | Office | Show Pricing $ | chevron_right | |
400 | 2,010 SF | Lease | Office | Show Pricing $ | chevron_right | |
425 | 1,988 SF | Lease | Office | Show Pricing $ | chevron_right | |
Suite 430 (Sublease) | 4,536 SF | Lease | Office | Show Pricing $ | chevron_right | |
4,536 SF | Lease | Office building | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.