LISTED BY
Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
B150 | 1,504 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right | |
B210 & B200 | 4,442 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right | |
B220/B240 | 5,386 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right | |
B260 | 1,172 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right | |
C170 | 1,467 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right | |
14,443 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.