Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
Bldg 3820 Suite 100 | 2,653 SF | Lease | Retail | Show Pricing $ | chevron_right | |
Bldg 3820 Suite 105 | 3,247 SF | Lease | Retail | Show Pricing $ | chevron_right | |
Bldg 3840 Suite 100 | 3,000 SF | Lease | Office | Show Pricing $ | chevron_right | |
Bldg 3860 Suite 100 | 3,100 SF | Lease | Retail | Show Pricing $ | chevron_right | |
Bldg 3860 Suite 105 | 1,141 SF | Lease | Retail | Show Pricing $ | chevron_right | |
Bldg 3860 Suite 115 | 2,500 SF | Lease | Retail | Show Pricing $ | chevron_right | |
Bldg 3880 Suite 105 | 3,000 SF | Lease | Retail | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.