Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
11th Fl-Ste 1100 | 25,899 SF | Lease | Office | $TBD | chevron_right | |
12th Fl-Ste 1200 | 25,672 SF | Lease | Office | $TBD | chevron_right | |
26th Fl-Ste 2600 | 26,658 SF | Lease | Office | $TBD | chevron_right | |
27th Fl-Ste 2700 | 26,658 SF | Lease | Office | $TBD | chevron_right | |
28th Fl-Ste 2825 | 2,861 SF | Lease | Office | $TBD | chevron_right | |
28th Fl-Ste 2850 | 9,630 SF | Lease | Office | $TBD | chevron_right | |
31st Fl-Ste 3100 | 10,244 SF | Lease | Office | $TBD | chevron_right | |
33rd Fl-Ste 3300 | 26,658 SF | Lease | Office | $TBD | chevron_right | |
34th Fl-Ste 3400 | 26,627 SF | Lease | Office | $TBD | chevron_right | |
35th Fl-Ste 3500 | 26,522 SF | Lease | Office | $TBD | chevron_right | |
36th Fl-Ste 3600 | 26,209 SF | Lease | Office | $TBD | chevron_right | |
37th Fl-Ste 3700 | 27,108 SF | Lease | Office | $TBD | chevron_right | |
38th Fl-Ste 3800 | 27,108 SF | Lease | Office | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.