Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
110 | 1,430 SF | Lease | Office | $TBD | chevron_right | |
204 | 680 SF | Lease | Office | $TBD | chevron_right | |
206 | 1,760 SF | Lease | Office | $TBD | chevron_right | |
214 | 1,640 SF | Lease | Office | $TBD | chevron_right | |
217 | 680 SF | Lease | Office | $TBD | chevron_right | |
218 | 4,200 SF | Lease | Office | $TBD | chevron_right | |
318 | 1,830 SF | Lease | Office | $TBD | chevron_right | |
323 | 970 SF | Lease | Office | $TBD | chevron_right | |
331 | 570 SF | Lease | Office | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.