LISTED BY
Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
210 | 3,659 SF | Lease | Office | $TBD | chevron_right | |
230 | 2,808 SF | Lease | Office | $TBD | chevron_right | |
260 | 8,806 SF | Lease | Office | $TBD | chevron_right | |
410 | 4,870 SF | Lease | Office | $TBD | chevron_right | |
410/415 | 4,870 SF | Lease | Office | $TBD | chevron_right | |
500 | 0 SF | Lease | Office | $TBD | chevron_right | |
600 | 5,626 SF | Lease | Office | $TBD | chevron_right | |
620 | 4,590 SF | Lease | Office | $TBD | chevron_right | |
710 | 3,058 SF | Lease | Office | $TBD | chevron_right | |
800 | 4,363 SF | Lease | Office | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.