Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
16th Fl-Ste 1650 | 6,304 SF | Lease | Office | $TBD | chevron_right | |
34th Fl-Ste 3450 | 10,326 SF | Lease | Office | $TBD | chevron_right | |
35th Fl-Ste 3550 | 5,562 SF | Lease | Office | $TBD | chevron_right | |
44th Fl-Ste 4400 | 14,172 SF | Lease | Office | $TBD | chevron_right | |
47th Fl-Ste 4700 | 27,009 SF | Lease | Office | $TBD | chevron_right | |
48th Fl-Ste 4800 | 27,009 SF | Lease | Office | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.