Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
200 | 1,598 SF | Lease | Industrial | $TBD | chevron_right | |
200 | 1,598 SF | Lease | Warehouse | $TBD | chevron_right | |
250 | 3,585 SF | Lease | Industrial | $TBD | chevron_right | |
250 | 2,694 SF | Lease | Warehouse | $TBD | chevron_right | |
260 | 1,498 SF | Lease | Warehouse | $TBD | chevron_right | |
270 | 2,832 SF | Lease | Warehouse | $TBD | chevron_right | |
270 | 2,602 SF | Lease | Industrial | $TBD | chevron_right | |
280 | 1,561 SF | Lease | Industrial | $TBD | chevron_right | |
280 | 4,078 SF | Lease | Warehouse | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.