Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
1st Floor | 4,283 SF | Lease | Office | $TBD | chevron_right | |
1st Floor | 976 SF | Lease | Office | Show Pricing $ | chevron_right | |
1st Floor | 2,724 SF | Lease | Office | $TBD | chevron_right | |
1st Floor | 22,116 SF | Lease | Office | $TBD | chevron_right | |
2nd Floor | 5,307 SF | Lease | Office | $TBD | chevron_right | |
2nd Floor | 21,298 SF | Lease | Office | $TBD | chevron_right | |
3rd Floor | 5,000 SF | Lease | Office | $TBD | chevron_right | |
4th Floor | 2,997 SF | Lease | Office | $TBD | chevron_right | |
5th Floor | 5,499 SF | Lease | Office | $TBD | chevron_right | |
5th Floor | 4,257 SF | Lease | Office | $TBD | chevron_right | |
6th Floor | 4,487 SF | Lease | Office | $TBD | chevron_right | |
7th Floor | 5,000 SF | Lease | Office | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.