Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
104 | 3,398 SF | Lease | Office | Show Pricing $ | chevron_right | |
202 | 1,822 SF | Lease | Office | $TBD | chevron_right | |
206B | 1,757 SF | Lease | Office | Show Pricing $ | chevron_right | |
220 | 1,705 SF | Lease | Office | Show Pricing $ | chevron_right | |
220/222/224 | 5,117 SF | Lease | Office | Show Pricing $ | chevron_right | |
222 | 1,704 SF | Lease | Office | Show Pricing $ | chevron_right | |
224 | 1,708 SF | Lease | Office | Show Pricing $ | chevron_right | |
300 | 41,327 SF | Lease | Office | Show Pricing $ | chevron_right | |
108,803 SF | Sale | Office | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.