Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
2800 Elliott Space 1 | 2,103 SF | Lease | Retail, Office | Show Pricing $ | chevron_right | |
2800 Elliott Space 1 | 2,103 SF | Lease | Office | Show Pricing $ | chevron_right | |
2800 Elliott Space 2 | 2,500 SF | Lease | Office | Show Pricing $ | chevron_right | |
2800 Elliott Space 3 | 3,482 SF | Lease | Retail, Office | $TBD | chevron_right | |
2800 Western | 1,325 SF | Lease | Other | Show Pricing $ | chevron_right | |
2800 Western Space 1 | 1,325 SF | Lease | Retail, Office | $TBD | chevron_right | |
TBD | 2,762 SF | Lease | Industrial | $TBD | chevron_right | |
TBD | 2,762 SF | Lease | Warehouse | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.