Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
100C | 3,597 SF | Lease | Office | Show Pricing $ | chevron_right | |
100C | 3,597 SF | Lease | Retail | Show Pricing $ | chevron_right | |
326 | 602 SF | Lease | Office | Show Pricing $ | chevron_right | |
402 | 598 SF | Lease | Office | Show Pricing $ | chevron_right | |
415 | 2,680 SF | Lease | Retail | Show Pricing $ | chevron_right | |
415 | 2,680 SF | Lease | Office | Show Pricing $ | chevron_right | |
423 | 651 SF | Lease | Office, High tech-flex | Show Pricing $ | chevron_right | |
423 | 651 SF | Lease | Office | Show Pricing $ | chevron_right | |
425 | 399 SF | Lease | Office | Show Pricing $ | chevron_right | |
427 | 381 SF | Lease | Office | Show Pricing $ | chevron_right | |
431 | 184 SF | Lease | Office | Show Pricing $ | chevron_right | |
500 | 1,417 SF | Lease | Retail | Show Pricing $ | chevron_right | |
500 | 1,417 SF | Lease | Office | Show Pricing $ | chevron_right | |
508 | 810 SF | Lease | Office | Show Pricing $ | chevron_right | |
524 | 434 SF | Lease | Office | Show Pricing $ | chevron_right | |
625 | 583 SF | Lease | Office | Show Pricing $ | chevron_right | |
632 | 689 SF | Lease | Office | Show Pricing $ | chevron_right | |
722 | 243 SF | Lease | Office | Show Pricing $ | chevron_right | |
725 | 1,540 SF | Lease | Retail | Show Pricing $ | chevron_right | |
725 | 1,540 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.