Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
200 | 3,425 SF | Lease | Office | Show Pricing $ | chevron_right | |
200 & 230 | 6,030 SF | Lease | Office | Show Pricing $ | chevron_right | |
210 | 980 SF | Lease | Office | Show Pricing $ | chevron_right | |
210, 230 & 250 | 3,438 SF | Lease | Office | Show Pricing $ | chevron_right | |
230 | 1,178 SF | Lease | Office | Show Pricing $ | chevron_right | |
250 | 1,280 SF | Lease | Office | Show Pricing $ | chevron_right | |
Ground Floor | 14,536 SF | Lease | Office | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.