Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
118 | 526 SF | Lease | Office | Show Pricing $ | chevron_right | |
135 | 690 SF | Lease | Office | Show Pricing $ | chevron_right | |
204-210 | 3,787 SF | Lease | Office | Show Pricing $ | chevron_right | |
226 | 904 SF | Lease | Office | Show Pricing $ | chevron_right | |
242 | 1,469 SF | Lease | Office | Show Pricing $ | chevron_right | |
315 | 1,983 SF | Lease | Office | Show Pricing $ | chevron_right | |
315 | 1,821 SF | Lease | Office | Show Pricing $ | chevron_right | |
335 | 1,821 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.