Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
1st Fl, Ste 01 | 1,559 SF | Lease | Retail | Show Pricing $ | chevron_right | |
1st Fl, Ste 02 | 1,270 SF | Lease | Retail | Show Pricing $ | chevron_right | |
1st Fl, Ste 06 | 1,203 SF | Lease | Retail | Show Pricing $ | chevron_right | |
1st Fl, Ste 13 | 15,525 SF | Lease | Retail | Show Pricing $ | chevron_right | |
1st Fl, Ste 19 | 2,928 SF | Lease | Retail | Show Pricing $ | chevron_right | |
1st Fl, Ste 20 | 2,390 SF | Lease | Retail | Show Pricing $ | chevron_right | |
1st Fl, Ste 21a | 2,637 SF | Lease | Retail | Show Pricing $ | chevron_right | |
1st Fl, Ste 2222 | 2,752 SF | Lease | Retail | Show Pricing $ | chevron_right | |
1st Fl, Ste 2300 | 60,128 SF | Lease | Retail | Show Pricing $ | chevron_right | |
1st Fl, Ste 3 | 1,300 SF | Lease | Retail | Show Pricing $ | chevron_right | |
1st Fl, Ste Suite 22 | 5,806 SF | Lease | Retail | Show Pricing $ | chevron_right | |
1st Fl, Ste Suite 9 | 1,844 SF | Lease | Retail | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.