Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
2317 | 2,223 SF | Lease | Office | Show Pricing $ | chevron_right | |
2317 | 2,223 SF | Lease | Retail, Office | Show Pricing $ | chevron_right | |
2A-N | 2,727 SF | Lease | Office | Show Pricing $ | chevron_right | |
2A-N | 2,727 SF | Lease | Retail, Office | Show Pricing $ | chevron_right | |
2B-N | 2,261 SF | Lease | Retail, Office | Show Pricing $ | chevron_right | |
2C-N | 1,706 SF | Lease | Office | Show Pricing $ | chevron_right | |
2C-N | 1,706 SF | Lease | Retail, Office | Show Pricing $ | chevron_right | |
Unit 2N | 6,694 SF | Lease | Retail, Office | Show Pricing $ | chevron_right | |
Unit 2N | 6,694 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.