Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
1st Floor Retail | 2,368 SF | Lease | Retail | $TBD | chevron_right | |
1st Floor retail space | 4,912 SF | Lease | Retail | $TBD | chevron_right | |
350 | 4,466 SF | Lease | Office | $TBD | chevron_right | |
4th Floor | 16,784 SF | Lease | Office | $TBD | chevron_right | |
5th Floor | 19,066 SF | Lease | Office | $TBD | chevron_right | |
8th Floor | 11,849 SF | Lease | Office | $TBD | chevron_right | |
Ground | 4,908 SF | Lease | Office | $TBD | chevron_right | |
TBD | 19,235 SF | Lease | Office | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.