Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | ||
---|---|---|---|---|---|---|
Suite 100 | 13,750 SF | Lease | Warehouse | $TBD | chevron_right | |
Suite 100 | 13,750 SF | Lease | Industrial | $TBD | chevron_right | |
Suite 101 | 13,750 SF | Lease | Industrial, Warehouse | $TBD | chevron_right | |
Suite 102 | 13,750 SF | Lease | Warehouse, Industrial | $TBD | chevron_right | |
Suite 102 | 13,750 SF | Lease | Industrial, Warehouse | $TBD | chevron_right | |
Suite 103 | 13,750 SF | Lease | Industrial, Warehouse | $TBD | chevron_right | |
Suite 103 | 13,750 SF | Lease | Warehouse, Industrial | $TBD | chevron_right | |
Warehouse | 13,750 SF | Lease | Industrial, Warehouse | $TBD | chevron_right | |
Warehouse | 13,750 SF | Lease | Warehouse, Industrial | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.